DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Jul24-2019, EXPNO=51, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4661.9    17189.619     170.8194         0.38
     2      4806.2    16939.332     168.3322         1.60
     3      5716.7    15360.572     152.6435         1.49
     4      6390.1    14192.938     141.0403         2.31
     5      6440.0    14106.426     140.1806         0.46
     6      7854.1    11654.536     115.8153         2.46
     7      7897.8    11578.621     115.0609        10.50
     8      7930.2    11522.570     114.5039        11.00
     9     10081.5     7792.313      77.4350         4.84
    10     10088.0     7780.911      77.3217         0.75
    11     10099.9     7760.262      77.1165         5.41
    12     10118.3     7728.463      76.8005         4.98
    13     11275.9     5721.128      56.8529         4.59
    14     11339.0     5611.773      55.7662         6.40
    15     11341.8     5606.873      55.7175         1.64
    16     11387.0     5528.572      54.9394         1.32
    17     11519.9     5298.048      52.6486         0.98
    18     11920.1     4604.151      45.7531         5.58
    19     12418.9     3739.344      37.1592         4.33
    20     12483.0     3628.087      36.0536         0.94
    21     12491.9     3612.711      35.9008         4.12
